





Details
Introducing the Half Zip!! This pullover is an easy layering piece that can be worn zipped up or down. This casual pullover is made of a mid-weight 100% cotton and features dropped shoulders, a classic fit and feel. Our half zip can be styled with so many looks, but we love it paired with our comfort bikers or comfort leggings!
Shipping
Whenever you place your order, you will receive a confirmation email. Once KiHK processes your order for delivery, you will receive another email with your tracking number where you can track your order all the way to your doorstep! Please see our shipping page for more information on shipping and delivery.
Help
If you have any questions at all, please do not hesitate to email us at admin@shopkihk.com or send us a DM on Instagram. If you have already ordered, make sure to include your order number so we can assist you as quickly as possible.
000
Size Guide
We recommend sizing up on our bras and leggings!
Reference this page & the description on the product page for any help in sizing for hats, slides, and the KiHK active collection!
Hats
One size fits all
Reference this page & the description on the product page for any help in sizing for hats, slides, and the KiHK active collection!
Hats
One size fits all
Slides
All slides are offered in whole sizes. If you usually wear a half size, order the whole size up from that. Ex: if you wear a 7.5 usually, order an 8!
Endless Summer Collection
Size | S | M | L |
US | 2-4 | 6-8 | 10-12 |
Cup | 34 | 36 | 38 |
Bust (cm) | 87 | 91 | 95 |
Underbust (cm) | 72 | 76 | 80 |
Waist (cm) | 69 | 73 | 77 |
High Hip (cm) | 90 | 94 | 98 |
Hip (cm) | 95 | 99 | 103 |
Crotch (cm) | 4.5 | 4.5 | 4.5 |
Length (cm) | 67.5 | 69 | 70.5 |
Half Zips/Unisex Collection
Size | Bust | Underbust | Waist | Dres Size |
XS | 32"-34" | 28"-29" | 25"-26.5" | 2-4 |
S | 32"-36" | 30"-31" | 27"-28.5" | 4-6 |
M | 36"-38" | 32"-33" | 29"-30.5" | 8-10 |
L | 38"-40" | 34"-35" | 31"-33" | 10-12 |
XL | 40"-42" | 36"-38" | 34"-36" | 12-14 |
Joyful Collection Hoodie
Size | Body Length | Chest Length | Sleeve Length |
XS | 251/2 in | 181/8 in | 23 in |
S | 261/2 in | 201/8 in | 231/2 in |
M | 273/4 in | 221/8 in | 237/8 in |
L | 287/8 in | 241/8 in | 243/8 in |
XL | 30 in | 261/8 in | 25 in |
Thankful Collection Crewneck
Size | Body Length | Chest Length | Sleeve Length |
XS | 25 3/4 in | 18 in | 231/4 in |
S | 26 7/8 in | 20 in | 233/4 in |
M | 28 in | 22 in | 241/4 in |
L | 29 1/8 in | 24 in | 243/4 in |
XL | 30 1/4 in | 26 in | 251/4 in |
Thankful/Joyful Collection Sweatpants
Size | Inseam | Front Size | Waist |
XS | 29 1/2 in | 9 3/4 in | 30 in |
S | 30 1/8 in | 10 3/8 in | 31 1/4 in |
M | 30 5/8 in | 10 7/8 in | 32 in |
L | 31 1/4 in | 11 3/8 in | 33 in |
XL | 31 5/8 in | 11 3/8 in | 34 in |
2XL | 32 1/4 in | 12 3/8 in | 35 in |
Tops/Sports Bras (KiHK Active Original)
International Sizing | XS | S | M | L | XL |
US | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
Cup | 32 | 34 | 36 | 38 | 40 |
Leggings (KiHK Active Original)
Leggings | XS | S | M | L | XL | |||||
7/8 Length | in | cm | in | cm | in | cm | in | cm | in | cm |
23.6 | 60 | 24 | 61 | 24.4 | 62 | 24.8 | 63 | 25.2 | 64 | |
US Sizing | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | |||||
Tanks (KiHK Active: Candy)
Sizing | S | M | L |
US | 0-4 | 4-8 | 8-12 |
Length | 15.5" | 16" | 16.5" |
Challenge Collection Bra
Sizing | S | M | L |
Width | 15 | 17 | 19 |
Length | 5.5 | 6 | 6.6 |
Biker Shorts (KiHK Active: Candy)
Sizing | S | M | L |
US | 0-4 | 4-8 | 8-12 |
INSEAM | 4.5" | 5" | 5.5" |